ZEBRAFISH (Danio rerio) TRIM GENES
GENE ID: 767706 zgc:153463 (NM_001076644)
GENE ID: 567439 LOC567439 (XM_690734)
GENE ID: 100002936 LOC100002936 (XM_001336663)
GENE ID: 555391 zgc:153967 (NM_001080168)
GENE ID: 562764 LOC562764 (XM_686142)
GENE ID: 558117 LOC558117 (XM_681301)
GENE ID: 100003782 zgc:113099 (NM_001014371)
GENE ID: 561754 LOC561754 (XM_685160)
GENE ID: 100003782 zgc:113099 (NM_001014371)
GENE ID: 798834 LOC798834 (XM_001335157)
GENE ID: 562489 LOC562489 (XM_681203 )
GENE ID: 558046 LOC558046 (XM_681214)
GENE ID: 799725 LOC799725 (XM_001340014)
GENE ID: 100007370 LOC100007370 (XM_001345810)
GENE ID: 799811 LOC799811 (XM_001340092)
GENE ID: 799891 LOC799891 (XM_001340162)
GENE ID: 336099 trim9 (NM_205563)
GENE ID: 564436 LOC564436 (XM_687775)
GENE ID: 406849 zgc:153447 (NM_213528)
GENE ID: 793099 LOC793099
GENE ID: 560918 LOC560918 (XM_684318)
GENE ID: 563772 si:dkey-221h15.2 (BC134092)
GENE ID: 664753 zgc:136833 (NM_001039982)
GENE ID: 436631 zgc:92123 (NM_001002358)
GENE ID: 567971 LOC567971 (XM_691282)
GENE ID: 100034631 si:dkeyp-39e9.3 (NM_001083100)
GENE ID: 569905 LOC569905 (XM_693320)
GENE ID: 445187 zgc:101050 (NM_001003581)
GENE ID: 553985 zgc:113192 (BC095875)
GENE ID: 394070 zgc:56376 (NM_201095)
GENE ID: 415223 zgc:86757 (NM_001002133)
GENE ID: 442869 trim24 432; 4e-119 (NM_001002870)
GENE ID: 324053 trim33 590; 9e-167 (NM_001002871)
GENE ID: 100006624 LOC100006624 157; 2e-36 (XM_001345279)
GENE ID: 556127 LOC556127 108; 6e-22 (XM_678859)
GENE ID: 561829 LOC561829 (XM_685228)
GENE ID: 562315 LOC562315 (XM_685704)
GENE ID: 568734 LOC568734 (XR_029737)
GENE ID: 565972 si:dkey-7b17.2 (BC134873)
GENE ID: 797338 LOC797338 (XM_001334115)
GENE ID: 553630 trim13 (NM_001020603)
GENE ID: 100006971 LOC100006971 (XM_001345519)
GENE ID: 338307 si:dkey-252h13.6 (NM_001075103)
GENE ID: 393144 zgc:55773 (NM_200175)
GENE ID: 570270 LOC570270 (XM_693733)
GENE ID: 571141 DKEY-218F9.5 (NM_001100041)
GENE ID: 100002560 LOC100002560 (XM_001342281)
GENE ID: 571522 LOC571522 (XM_695120)
GENE ID: 100001986 LOC100001986 (XM_001341839)
GENE ID: 569745 LOC569745 (XM_693150)
GENE ID: 246711 bty (NM_001020475)
GENE ID: 794264 LOC794264 (XM_001334164)
GENE ID: 678620 zgc:136767 (NM_001040367)
GENE ID: 558300 LOC558300 (XM_681501)
GENE ID: 796704 LOC796704 (XM_001337039)
GENE ID: 678629 zgc:136954 (NM_001040374)
GENE ID: 568523 LOC568523 (XM_001334829)
GENE ID: 692298 zgc:136585 (NM_001045270)
GENE ID: 569169 LOC569169 (XM_692536)
GENE ID: 571427 LOC571427 (XM_695012)
GENE ID: 792722 LOC792722 (XM_001332270)
GENE ID: 569105 LOC569105 (XM_692468)
GENE ID: 560422 LOC560422 (XM_683823)
GENE ID: 567166 LOC567166 (XM_690458)
GENE ID: 569696 LOC569696 (XR_029093)
GENE ID: 797387 LOC797387 (XM_001337820)
GENE ID: 571442 LOC571442 (XM_695031)
GENE ID: 570050 zgc:162037 (NM_001089423)
GENE ID: 560656 LOC560656 (XM_684054)
GENE ID: 561680 LOC561680 (NM_001044966)
GENE ID: 567706 LOC567706 (XM_691003)
GENE ID: 100005754 LOC100005754 (XM_001338208)
GENE ID: 100005532 LOC100005532 (XM_001337857)
GENE ID: 619192 zgc:114036 (NM_001033587)
GENE ID: 569723 LOC569723 (NM_001110397)
GENE ID: 560580 LOC560580 (XM_683978)
GENE ID: 570185 LOC570185 (XM_693632)
GENE ID: 560716 LOC560716 (XM_684115)
GENE ID: 568045 LOC568045 (XM_691353)
GENE ID: 570209 LOC570209 (XM_693658)
GENE ID: 565787 LOC565787 (XM_689057)
GENE ID: 560494 LOC560494 (XM_683900)
GENE ID: 567517 LOC567517 (XM_690813)
GENE ID: 100006830 LOC100006830 (XM_001345429)
GENE ID: 570163 LOC570163 (XM_693607)
GENE ID: 570079 LOC570079 (XM_693512)
GENE ID: 100005871 LOC100005871 (XM_001344761)
GENE ID: 567984 LOC567984 (XM_691296)
GENE ID: 557916 LOC557916 (XM_681071)
GENE ID: 562700 LOC562700 (XM_686077)
GENE ID: 558589 LOC558589 (XM_681818)
GENE ID: 566988 LOC566988 (XM_690272)
GENE ID: 492515 zgc:103602 (NM_001007387)
GENE ID: 336567 wu:fb13h06 (NM_001039719)
GENE ID: 692330 zgc:136302 (BC097227)
GENE ID: 570286 zgc:136797 (NM_001089424)
GENE ID: 553628 zgc:110566 (NM_001024650)
GENE ID: 560786 LOC560786 (XM_684184)
GENE ID: 100002431 LOC100002431 (XM_001342180)
GENE ID: 558675 LOC558675 (XM_681920)
GENE ID: 798459 LOC798459 (XM_001338867)
GENE ID: 794467 LOC794467 (XM_001334394)
GENE ID: 558375 LOC558375 (XM_681577)
GENE ID: 568694 LOC568694 (XM_692040)
GENE ID: 571488 LOC571488 (XM_695086)
GENE ID: 100007461 LOC100007461 (XM_001345877)
GENE ID: 570251 LOC570251 (XM_693710)
GENE ID: 100001968 LOC100001968 (XM_001337299)
GENE ID: 100006661 LOC100006661 (XM_001345308)
GENE ID: 100004893 LOC100004893 (XM_001344046)
GENE ID: 557866 LOC557866 (XM_681017)
GENE ID: 798627 LOC798627 (XM_001334492)
GENE ID: 571162 LOC571162 (XM_001334655)
GENE ID: 723998 zgc:136894 (BC117661)
GENE ID: 561381 LOC561381 (NM_001044958)
GENE ID: 555877 LOC555877 (XM_678520)
GENE ID: 791192 zgc:158653 (NM_001080674)
GENE ID: 678596 zgc:136713 (NM_001040344)
GENE ID: 799840 LOC799840 (XM_001340119)
GENE ID: 100001925 LOC100001925 (XM_001341791)
GENE ID: 568750 si:ch211-154o6.7 (BC124458)
GENE ID: 723998 zgc:136894 (NM_001045303)
GENE ID: 795874 LOC795874 (XM_001332818)
GENE ID: 560122 LOC560122 (NM_001110385)
GENE ID: 100126109 zgc:171260 (NM_001109837)
GENE ID: 100002502 LOC100002502 (XM_001342239)
GENE ID: 445068 zgc:91888 (NM_001003462)
GENE ID: 555266 LOC555266 (XM_677733)
GENE ID: 571944 LOC571944 (XM_695591)
GENE ID: 100006869 LOC100006869 (XM_001345451)
GENE ID: 795222 LOC795222 (XM_001335304)
GENE ID: 799827 LOC799827 (XM_001340107)
GENE ID: 557515 LOC557515 (XM_680595)
GENE ID: 792189 DKEY-37M8.2 (NM_001082886)
GENE ID: 563088 LOC563088 (NM_001045009)
GENE ID: 557841 LOC557841 (XM_680984)
GENE ID: 563812 LOC563812 (XM_687176)
GENE ID: 561453 LOC561453 (NM_001044961)
GENE ID: 571141 DKEY-218F9.5 (NM_001100041)
GENE ID: 492475 zgc:103481 (NM_001007347)
GENE ID: 557379 LOC557379 (XM_680433)
GENE ID: 561314 LOC561314 (XM_684720)
GENE ID: 799196 LOC799196 (XM_001339545)
GENE ID: 562814 CH211-284P22.1 (NM_001089399)
GENE ID: 561579 LOC561579 (NM_001044964)
GENE ID: 557662 LOC557662 (XM_680759)
GENE ID: 557446 LOC557446 (XM_680518)
GENE ID: 557392 LOC557392 (NM_001044711)
GENE ID: 561253 LOC561253 (XR029169)
GENE ID: 100002639 LOC100002639 (XM_001342347)
GENE ID: 561511 LOC561511 (XM_684915)
GENE ID: 678567 zgc:136778 (NM_001040325)
GENE ID: 557948 LOC557948 (XM_681105)
GENE ID: 557595 LOC557595 (XM_680682)
GENE ID: 570979 LOC570979 (XM_694528)
GENE ID: 100003935 LOC100003935 (XM_001343333)
GENE ID: 100002570 LOC100002570 (XM_001342291)
GENE ID: 553726 zgc:112397 (NM_001020697)
GENE ID: 566050 LOC566050 (XM_689319)
GENE ID: 100034496 si:dkeyp-1h4.3 (NM_001083070)
GENE ID: 541547 zgc:113250 (NM_001014360)
GENE ID: 792567 LOC792567 (XM_001332076)
GENE ID: 566281 LOC566281 (XM_689550) 2 RING?
GENE ID: 566593 LOC566593 203; 8e-51 (XR_029075.1)
GENE ID: 565283 LOC565283 (XM_688563)
GENE ID: 100006191 LOC100006191 (XM_001344987)
GENE ID: 334253 trim35 (NM_199878)
GENE ID: 559351 zgc:171672 (NM_001109704)
GENE ID: 100007062 LOC100007062 (XM_001345589)
GENE ID: 334149 wu:fi33g05 (XM_684664)
GENE ID: 561799 LOC561799 (XM_701940)
GENE ID: 567251 LOC567251 (XM_690543)
GENE ID: 553197 zgc:110667 (NM_001018146)
GENE ID: 100008474 LOC100008474 (XM_001346710)
GENE ID: 767672 zgc:152960 (NM_001076611)
GENE ID: 572443 LOC572443 (XM_696158)
GENE ID: 795012 LOC795012 (XM_001335052)
GENE ID: 799694 LOC799694 (XM001339988)
GENE ID: 393254 zgc:56368 (NM_200284)
GENE ID: 793141 LOC793141 (XM_001332795)
GENE ID: 100006879 LOC100006879 (XM_001345459)
GENE ID: 100002425 LOC100002425 (XM_001342174)
GENE ID: 436996 zgc:92594 (NM_001002723)
GENE ID: 558529 LOC558529 (XM_681760)
GENE ID: 564136 LOC564136 (XM_687495)
GENE ID: 798730 LOC798730 (XM_001339126)
GENE ID: 559523 LOC559523 (XM_682868)
GENE ID: 100008413 LOC100008413 (XM_001346650)
GENE ID: 571496 LOC571496 (XM_695094)
GENE ID: 402959 LOC402959 (BC065891)
GENE ID: 100001445 LOC100001445 (XM_001341403)
GENE ID: 393394 zgc:64214 (NM_200422)
GENE ID: 568850 si:dkey-177p2.12 (XM_692207)
GENE ID: 100000030 DKEY-218F9.4 (NM_001100067)
GENE ID: 100001181 LOC100001181 (XM_001341200)
GENE ID: 568756 si:dkey-177p2.8 (XM_692107)
GENE ID: 100007755 LOC100007755 (XM_001346097)
GENE ID: 562311 LOC562311 (XM_685700)
GENE ID: 794195 LOC794195 (XM_001334072)
GENE ID: 792940 LOC792940 (XM_001332544)
GENE ID: 100001589 LOC100001589 (XM_001341523)
GENE ID: 767681 zgc:153732 (NM_001076619)
GENE ID: 100001095 LOC100001095 (XM_001341128)
GENE ID: 791493 LOC791493 (XM_001331142)
GENE ID: 572454 LOC572454 (XM_696173)
GENE ID: 100001638 LOC100001638 (XM_001341558)
GENE ID: 797307 LOC797307 (XM_001337743)
GENE ID: 100001569 LOC100001569 (XM_001341504)
GENE ID: 100006636 LOC100006636 (XM_001345289)
GENE ID: 100126118 zgc:173666 (NM_001109846)
GENE ID: 100006654 LOC100006654 (XM_001345301)
GENE ID: 368624 si:busm1-57i23.1 (NM_198361)
GENE ID: 565414 LOC565414 (XM_688693)
GENE ID: 569296 LOC569296 (NM_001045181)
GENE ID: 797384 LOC797384 (XM_001337817)
GENE ID: 799511 zgc:165577 (NM_001099428)
GENE ID: 794915 LOC794915 (XM_001334946)
GENE ID: 569824 LOC569824 (XM_693233)
GENE ID: 368777 si:busm1-182n13.1 (CAD59123)
GENE ID: 100006852 LOC100006852 (XM_001345445)
GENE ID: 798871 LOC798871 (XM_001339254)
GENE ID: 798444 LOC798444 (XM_001338853)
GENE ID: 100000832 LOC100000832 (XM_001340918)
GENE ID: 792356 DKEY-238C7.7 (XM_001331809)
GENE ID: 100006950 LOC100006950 (XM_001345507)
GENE ID: 767638 zgc:153258 (NM_001076579)
GENE ID: 558486 LOC558486 (XM_681704)
GENEID: 448857 (XM_001340381)
GENEID:550365 (NM_001045560)
GENEID:567112 (XM_690402)
GENEID:563047 (XM_686415)
GENEID:792992 (XM_001332611)
GENEID:100007741 (XM_001346085)